
WB Series 0.1 mg Analytical Balance (External Calibration)
An electromagnetic-sensor analytical balance with external calibration, linear four-point calibration, counting and unit conversion.
A touch-screen intelligent precision balance with wireless induction, multi-language menus and full automatic internal calibration.

A large colour touch screen (5.7", 4-line resistive), convenient patterned interface and intelligent modular design, with a windproof and dustproof separated structure and effective filtering. The display and CPU digital-processing sections are isolated from the mechanical sensor to avoid mutual interference. Features include wireless induction, multi-language menus, large-capacity data storage, multi-client management and full automatic internal calibration.
| Model | Max capacity (g) | Readability (mg) | Pan size (mm) | Interface | Calibration |
|---|---|---|---|---|---|
| WB105 | 40 / 100 | 0.01 / 0.1 | 90 | RS232 / USB | External |
| WB104 | 100 | 0.1 | 90 | RS232 / USB | External |
| WB204 | 200 | 0.1 | 90 | RS232 / USB | External |
| WB304 | 300 | 0.1 | 90 | RS232 / USB | External |
| WB103 | 100 | 1 | 90 | RS232 / USB | External |
| WB203 | 200 | 1 | 90 | RS232 / USB | External |
| WB303 | 300 | 1 | 90 | RS232 / USB | External |
| WB503 | 500 | 1 | 90 | RS232 / USB | External |
| WB104C | 100 | 0.1 | 90 | RS232 / USB | Internal |
| WB204C | 200 | 0.1 | 90 | RS232 / USB | Internal |
| WB304C | 300 | 0.1 | 90 | RS232 / USB | Internal |
| WB103C | 100 | 1 | 90 | RS232 / USB | Internal |
| WB203C | 200 | 1 | 90 | RS232 / USB | Internal |
| WB303C | 300 | 1 | 90 | RS232 / USB | Internal |
| WB503C | 500 | 1 | 120 | RS232 / USB | Internal |
More from Labrite's Analytical Balances.

An electromagnetic-sensor analytical balance with external calibration, linear four-point calibration, counting and unit conversion.

An analytical balance with a key internal automatic calibration function for more convenient, stable use.

A rear-mounted electromagnetic-force-sensor analytical balance with automatic internal, timing and temperature-change calibration.
Get in touch with the Labrite team to learn more about our laboratory services.