
Large Weighing Top Pan Balance
A stainless-steel top pan balance for higher-capacity weighing, with a strain-type sensor for high stability.
A smooth-design top pan balance with strong anti-interference performance and dual-mode scanning.

A smooth, modern-profile top pan balance with a unique metal base and mechanical construction for high stability and anti-interference performance, multiple measuring-unit conversion, counting functions and an RS232C output interface.
| Model | Weighing scope | Readability | Overall dimension | Pan diameter |
|---|---|---|---|---|
| EB1002 | 0–100 g | 10 mg | 320×280×150 mm | φ130 mm |
| EB2002 | 0–200 g | 10 mg | 320×280×150 mm | φ130 mm |
| EB3002 | 0–300 g | 10 mg | 320×280×150 mm | φ130 mm |
| EB4002 | 0–400 g | 10 mg | 320×280×150 mm | φ130 mm |
| EB5002 | 0–500 g | 10 mg | 320×280×150 mm | φ130 mm |
| EB6002 | 0–600 g | 10 mg | 320×280×150 mm | φ130 mm |
| EB10002 | 0–1000 g | 10 mg | 320×280×150 mm | φ130 mm |
| EB20002 | 0–2000 g | 10 mg | 320×280×150 mm | φ130 mm |
| EB30002 | 0–3000 g | 10 mg | 320×280×150 mm | φ130 mm |
| EB2001 | 0–200 g | 100 mg | 320×280×150 mm | φ130 mm |
| EB4001 | 0–400 g | 100 mg | 320×280×150 mm | φ130 mm |
| EB6001 | 0–600 g | 100 mg | 320×280×150 mm | φ130 mm |
| EB8001 | 0–800 g | 100 mg | 320×280×150 mm | φ130 mm |
| EB10001 | 0–1000 g | 100 mg | 320×280×150 mm | φ130 mm |
| EB20001 | 0–2000 g | 100 mg | 320×280×150 mm | φ130 mm |
| EB30001 | 0–3000 g | 100 mg | 320×280×150 mm | φ130 mm |
| EB40001 | 0–4000 g | 100 mg | 320×280×150 mm | φ130 mm |
| EB1000 | 0–1000 g | 1 g | 320×280×150 mm | 255×190 mm |
| EB2000 | 0–2000 g | 1 g | 320×280×150 mm | 255×190 mm |
| EB3000 | 0–3000 g | 1 g | 320×280×150 mm | φ130 mm |
Power: communication and direct current (all models).
More from Labrite's Top Pan Balances.

A stainless-steel top pan balance for higher-capacity weighing, with a strain-type sensor for high stability.
Get in touch with the Labrite team to learn more about our laboratory services.