
Top Pan Balances
Electronic Top Pan Balance
A smooth-design top pan balance with strong anti-interference performance and dual-mode scanning.
A stainless-steel top pan balance for higher-capacity weighing, with a strain-type sensor for high stability.

Stainless-steel construction for strong oxidation resistance, with a strain-type sensor for high stability, multiple measuring-unit conversion, counting functions and an RS232C output interface.
| Model | Weighing scope | Readability | Overall dimension |
|---|---|---|---|
| EB50001 | 0–5000 g | 100 mg | 320×280×150 mm |
| EB60001 | 0–6000 g | 100 mg | 320×280×150 mm |
| EB80001 | 0–8000 g | 100 mg | 320×280×150 mm |
| EB100001 | 0–10,000 g | 100 mg | 360×300×165 mm |
| EB200001 | 0–20,000 g | 100 mg | 360×300×165 mm |
| EB6000 | 0–6000 g | 1 g | 320×280×150 mm |
| EB10000 | 0–10,000 g | 1 g | 360×300×165 mm |
| EB15000 | 0–15,000 g | 1 g | 360×300×165 mm |
| EB20000 | 0–20,000 g | 1 g | 360×300×165 mm |
| EB30000 | 0–30,000 g | 1 g | 360×300×165 mm |
Power: communication and direct current (all models).
More from Labrite's Top Pan Balances.

A smooth-design top pan balance with strong anti-interference performance and dual-mode scanning.
Get in touch with the Labrite team to learn more about our laboratory services.